Our Lumber Stock
Hatboro Lumber
Framing Lumber
| SIZE | 8' | 10' | 12' | 16' | 20' | 24' |
|---|---|---|---|---|---|---|
| 1x3 Furring Lath | x | x | ||||
| 2x3 Stud | x | |||||
| 2x4 #2&Bet SPF | x | x | x | x | ||
| 2x6 #2&Bet SPF | x | x | x | x | x | |
| 2x8 #2&Bet SPF | x | x | x | x | x | |
| 2x10 #2&Bet SPF | x | x | x | x | x | x |
| 2x12 #2&Bet SPF | x | x | x | x |
Pressure Treated (all ground contact)
| SIZE | 8' | 10' | 12' | 16' | 20' |
|---|---|---|---|---|---|
| 5/4x6 Premium Decking | x | x | x | x | |
| 1x6 D Grade | x | ||||
| 1x8 D Grade | x | ||||
| 2x4 #1 | x | x | x | x | |
| 2x6 #1 | x | x | x | x | x |
| 2x8 #1 | x | x | x | x | x |
| 2x10 #1 | x | x | x | x | x |
| 2x12 #1 | x | x | x | x | |
| 4x4 #1 | x | x | x | ||
| 4x6 #2 | x | x | |||
| 6x6 #2 | x | x | x | x | |
| 8x8 #2 Rough | x | x | |||
| 5 Step Stringer | x | ||||
| Madison Rail | x | ||||
| 2x2x42" Balusters B1E | |||||
| 3/4x4'x8' Plywood | |||||
| 1/2x4'x8' Plywood |
Appearance Grade Cedar (Knotty)
| SIZE | 8' | 10' | 12' | 16' |
|---|---|---|---|---|
| 1x4 | x | x | x | x |
| 1x6 | x | x | x | x |
| 2x4 | x | x | x | x |
| 2x6 | x | x | x | x |
| 4x4 | x |
LVL 2.1E
| SIZE | 16' | 20' | 24' |
|---|---|---|---|
| 1-3/4x7-1/4 | x | x | |
| 1-3/4x9-1/4 | x | x | x |
| 1-3/4x11-1/4 | x | x | x |
White Pine #2 Premium
| SIZE | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|
| 1x4 | x | x | x | x | x |
| 1x6 | x | x | x | x | x |
| 1x8 | x | x | x | x | x |
| 1x10 | x | x | x | x | x |
| 1x12 | x | x | x | x | x |
| 1x6 T&G Edge and Center Bead | x | x | x | x | x |
White Pine #3 Standard
| SIZE | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|
| 1x12 | x | x | x | x | x |
| 5/4x8 | x | x | x | x | x |
| 5/4x12 | x | x | x | x | x |
Pine #3-4/Economy (for hidden applications)
| SIZE | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|
| 1x4 | x | ||||
| 1x6 | x | x | x | ||
| 2x4 | x | ||||
| 2x6 | x | x |
Red Oak Strip Flooring
| Red Oak Strip Flooring 5/16"x2" by Linear Foot |
|---|
| White Pine C Select by Board Foot |
| 5/4 White Pine D Select by Board Foot |
| 3/4 Poplar by Board Foot |
| 5/4 Poplar by Board Foot |
| 3/4 Red Oak by Board Foot |
| 5/4 Red Oak by Board Foot |
| 8/4 Red Oak by Board Foot |
| 3/4 Sapele (Mahogany) by Board Foot |
Yellow Pine
| SIZE | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|
| 5/4x12 Stair Tread | x | x | x | x | x |
| 1x4 T&G Porch Flooring | x | x | x | x | x |
| 4x4 #2 | x | x |
Primed FJ Trim Boards
| SIZE | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|
| 1x4 | x | x | |||
| 1x6 | x | x | |||
| 1x8 | x | x | |||
| 1x10 | x | ||||
| 1x12 | x | ||||
| 5/4x4 | x | ||||
| 5/4x6 | x | ||||
| 5/4x8 | x | ||||
| 5/4x10 | x | ||||
| 5/4x12 | x | ||||
| 1x6 T&G Edge and Center Bead | x | ||||
| 1x6 Ship Lap/Nickel Gap | x | ||||
| 1x8 Ship Lap/Nickel Gap | x |
Plywood
| Plywood 4'x8' (CDX) |
|---|
| 3/8 (11/32) |
| 1/2 (15/32) |
| 5/8 (19/32) |
| 3/4 (23/32) |
Huber Zip System
| Huber Zip System 4'x8' |
|---|
| 7/16 Green Zipwall |
| 1/2 Red Ziproof |
| 3/4 T&G Advantech Subfloor |
Sheet Goods
| Sheet Goods 4'x8' |
|---|
| 7/16 OSB |
| 7/16 Smartside (T1-11 Replacement) |
| 5.5 MM Lauan Underlayment |
| 1/2 Fire Rated Interior |
| 3/4 Fire Rated Interior |
| 1/4 Domestic Birch |
| 1/2 Domestic Birch |
| 3/4 Domestic Birch |
| 1/4 AC Radiata |
| 1/2 AC Radiata |
| 3/4 AC Radiata |
| 1/8 Tempered Hardboard |
| 1/4 Tempered Hardboard |
| 1/2 Homasote |
| 3/8 Wainscot (2" Beaded) |
PVC Trim Boards
| SIZE | 18' |
|---|---|
| 1x4 | x |
| 1x6 | x |
| 1x8 | x |
| 1x10 | x |
| 1x12 | x |
| 5/4x4 | x |
| 5/4x6 | x |
| 5/4x8 | x |
| 5/4x10 | x |
| 5/4x12 | x |
| 3/8x4'x8' Sheet | |
| 1/2x4'x8' Sheet | |
| 3/4x4'x8' Sheet |
MoistureShield Composite Decking and Discovery Railing
| SIZE | 12' GE | 16' GE | 20' GE | 20' SE | 12' Fascia |
|---|---|---|---|---|---|
| Canoe | x | x | x | x | x |
| Lake Fog | x | x | x | x | x |
| Riverbank | x | x | x | x | x |
| Alpine Gray | x | x | x | x | x |
| White Composite Railing with White Square Balusters | |||||
| White Composite Railing with Black Round Balusters |
Masonry/Bagged Goods
| Masonry/Bagged Goods |
|---|
| Leigh Portland Cement 94# Type 1-2 |
| Lehigh Mortar Cement 94# Type S |
| Lehigh White Cement 94# |
| Lime 50# |
| Ace Gravel Mix 80# Concrete |
| Ace Mortar Mix 80# |
| Ace Hole 40# Post Concrete |
| Stucco (Off White) |
| Grout-It 50# |
| Yellow Bar Sand 80# |
| Yellow Concrete Sand 80# |
| White Sand 80# |
| 3/4 Clean Crushed Stone 80# |
| 3/8"x4"x16' Benderboard |
| Metal Lath (Stucco Wire) |
| 5x10 Reinforcing Wire |
| 1/2 Rebar 10' & 20' |
| 3-1/2x8' Lally Column |
Bulk Material Sold by Scoop
| Approx 1 Ton |
|---|
| Yellow Bar Sand |
| Yellow Concrete Sand |
| White Sand (Play Sand) |
| 3/4 Clean Crushed Stone |
Insulation/Housewrap
| SIZE |
|---|
| 24" INSUL VENTS |
| R11 3-1/2X15 |
| R13 3-1/2X15 |
| R15 KF 3-1/2x15 |
| R19-6X15 |
| 4X8-2"SCORED STYROFOAMR10 |
| 4X8-1/2" THERMAX(R-3.3) |
| Tyvek 3'x165' |
| Tyvek 9'x100' |
Drywall/ Tile Backer
| SIZE |
|---|
| 1/2x4'x8' |
| 1/2x4'x10' |
| 1/2x4'x8' Moisture Resistant |
| 5/8x4'x8' Fire Code |
| 1/2x3'x5' Durock/Permabase |
Block and Brick
| SIZE |
|---|
| Red Brick 2 1/4x3 5/8x 7 5/8 |
| 4"x8" Cinder Brick |
| 2"x8"x16" Solid |
| 4''x8''x16'' Hollow |
| 4''x8''x16'' Solid |
| 6"x8"x16" Hollow |
| 8"x8"x16" Hollow |
| 12"x8"x16" Hollow |
| Handi-Block Footers |
| Concrete Lintel 32" |
| Concrete Lintel 40" |
| Concrete Lintel 48" |
| Concrete Lintel 56" |
| Concrete Lintel 64" |
| Concrete Lintel 72" |
Prehung Doors/ Door Slabs (Bev 2 sides)
| SIZE |
|---|
| Red Brick 2 1/4x3 5/8x 7 5/8 |
| 4"x8" Cinder Brick |
| 2"x8"x16" Solid |
| 4''x8''x16'' Hollow |
| 4''x8''x16'' Solid |
| 6"x8"x16" Hollow |
| 8"x8"x16" Hollow |
| 12"x8"x16" Hollow |
| Handi-Block Footers |
| Concrete Lintel 32" |
| Concrete Lintel 40" |
| Concrete Lintel 48" |
| Concrete Lintel 56" |
| Concrete Lintel 64" |
| Concrete Lintel 72" |
Mouldings
| TRIMS |
|---|
| Baseboard |
| Casing |
| Chair Rail |
| Cap |
| Shoe/Quarter Round |
| Crown |
| Stool |
| Stop |
| Lattice |
In-Store
| ITEMS |
|---|
| Fasteners |
| Hangers |
| Adhesives |
| Caulks |
| Bits |
| Blades |
| Tools |
Venders
| PRODUCT | BRAND | WEBSITE | |
|---|---|---|---|
| Doors | |||
| Masonite | https://www.bwi-distribution.com/product-offering/residential/ | ||
| Thermatru | https://www.thermatru.com/ | ||
| Decking/Railing | |||
| MoistureShield | https://www.moistureshield.com/ | ||
| Rail FX | https://www.railfx.net/express-mount-brackets/ | ||
| Molding | |||
| Garden State Lumber | https://www.gardenstatelumber.com/ | ||
| Wholesale Millwork | https://wholesalemillwork.net/ | ||
| Fasteners/Hangers | |||
| Mitek | https://www.mitek-us.com/products/ | ||
| Simpson | https://www.strongtie.com/ | ||
| Grabber | https://www.grabberpro.com/ | ||
| Fastenmaster | https://www.fastenmaster.com/ | ||
| Caulk/Adhesive | |||
| Titebond | http://www.titebond.com/ | ||
| Hardware and Misc | |||
| Orgill | https://www.orgill.com/Default.aspx | ||
| Interior Stair | |||
| LJ Smith | https://www.ljsmith.com/ | ||
| Taney | https://taneystair.com/ |

Share On: